Prices for a holiday on Elba
VILLAS AND APARTMENTS
Weekly prices 2024 per apartment
Two-room apartments: Albicocco 3 pax Mandorlo 3 pax Palma 3 pax |
Three-room apartments: Ciliegio 5 Pax Fico 5 pax |
Three-room apartments: La Mimosa 4+1 pax Olivo 3+2 pax La Casa di Granito 4 pax |
Four-room apartment: Il Pino 6 pax |
|
---|---|---|---|---|
18/05-01/06 | 650,00 | 750,00 | 800,00 | 850,00 |
01/06-29/06 | 800,00 | 950,00 | 1.150,00 | 1.200,00 |
29/06-03/08 | 950,00 | 1.150,00 | 1.200,00 | 1.250,00 |
03/08-31/08 | 1.300,00 | 1.550,00 | 1.650,00 | 1.700,00 |
31/08-14/09 | 800,00 | 950,00 | 1.000,00 | 1.050,00 |
14/09-20/10 | 650,00 | 750,00 | 800,00 | 850,00 |
Prices include gas, water, light and taxes.
The apartments should be left clean and in order.
Small animals are accepted during low and medium season in the apartments with garden.
Arrival Saturdays after 4:00 p.m. - departure Saturdays before 10:00 a.m.
BED & BREAKFAST
Daily rates 2024 in double room with breakfast
Double room | |
---|---|
18/05-01/06 | 75,00 |
01/06-29/06 | 85,00 |
29/06-03/08 | 95,00 |
03/08-31/08 | 120,00 |
31/08-14/09 | 85,00 |
14/09-20/10 | 75,00 |
Minimum stay of 7 days in high season.
Bank contact for down payments:
IBAN - IT21Z0103070710000000583077
BIC - PASCITMMMRC